Identifying teacher quality
OVERVIEW REFLECTION TOOLS| Name |
|---|
| REFLECTION BY USING CLASSROOM OBSERVATIONS |
| THE GAME OF CONSEQUENCES |
| UNIVERSAL STANDARDS |
| MY MOST REMARKABLE TEACHER |
| THE TEACHER-OF-THE-YEAR AWARD |
| ROLE DEBATES |
| REFLECTION BY USING PICTURES |
| REFLECTION ON FORMAL DOCUMENTS ABOUT TEACHER QUALITY |
| DIALOGUE SHEET |
| METAPHORS: MAPPING TEACHER QUALITY |
| FUTURE SCENARIOS |
| RUNNING FOR TEACHER |
| REFLECTION BY USING MOVIES |
| Groupsize | Toolbox aims | Time scale | Targetgroup | Specific resources | ||
|---|---|---|---|---|---|---|
| 1. Empower, 2. Reflection different aspects, 3. Collaborative learning, 4. Understanding other stakeholders |
#hours, #days | Teachers, Student Teachers, Teacher Educators, SchoolLeaders, Policy Makers |
||||
| 2+ | 2, 4 | 2 Hours | T, ST | Video/DVD materials or direct observation of classroom practice | ||
| 8+ | 3, 4 | 2 Hours | T, ST, TE | Dilemma cards and score cards | ||
| 4+ | 2, 3 | 2 Hours | T, ST, TE | |||
| 8+ | 1, 2, 3 | 2 Hours | T, ST, TE | |||
| 6+ | 2, 4 | 1 Hours | T, ST, TE | |||
| 6+ | 4 | 2 Hours | T, ST, TE, SL, PM | |||
| 6+ | 1 | 1 Hours | T, ST, TE | Picture cards | ||
| 8 - 20 | 2, 3, 4, 4 | 4-8 Days | T, ST, TE, SL, PM | Documents on teacher quality | ||
| 4+ | 2, 3 | 2 Hours | T, ST, TE, SL | Dialogue sheet | ||
| 6+ | 3, 4 | 2 Hours | T, ST, TE | Empty map (or website www.worldofexperience.com) | ||
| 8 - 24 | 2, 3 | 2 Days | T, ST, TE, SL, PM | |||
| T, ST, TE | ||||||
| 4+ | 2, 3 | 4 Hours | T, ST, TE, SL | Movies, DVD-player | ||




